Confec & Snacks
| Category | Description | Pack | Size | Layer Qty | Pallet Qty |
| SNACKS | LYONS RICH TEA | 18 | 300G | 10 | 70 |
| SNACKS | W/WHEEL ORIG 6+2 FREE | 24 | 293.6G | 9 | 72 |
| SNACKS | M/L CHOC CHIP CKIES TWIN | 10 | 460G | 72 | 12 |
| SNACKS | LYONS TOFFYPOPS 8S | 18 | 120G | 20 | 200 |
| SNACKS | LYONS VISCOUNT ROUNDS 7PK | 21 | 98G | 18 | 126 |
| SNACKS | LYONS TOFFYPOPS 16PK | 20 | 240G | 16 | 80 |
| SNACKS | LYONS VISCOUNT 100%EX FREE | 14 | 196G | 16 | 112 |
| SNACKS | JAMMIE DODGERS ORIGINAL | 18 | 140G | 22 | 154 |
| SNACKS | J/DODGERS FAMILY TWIN | 10 | 280G | 16 | 144 |
| SNACKS | W/WHEELS JAMMIE 6+2 FREE | 24 | 304.8G | 9 | 72 |
| SNACKS | BURTONS DAILY FISH&CHIPS S&V | 18 | 5X25G | 9 | 54 |
| SNACKS | LYONS CH/CHIP CHUNK | 30 | 200G | 16 | 80 |
| SNACKS | LYONS COCONUT MALLOWS | 24 | 125G | 10 | 40 |
| SNACKS | JAMMIE DODGERS 89P PMP | 18 | 140G | 22 | 154 |
| SNACKS | MINI J/DODGER | 8 | 120G | 12 | 72 |
| SNACKS | CARTOONIES | 24 | 180G | 10 | 60 |
| SNACKS | M/L BIG&CHUNKY MILK&DRK PMP | 12 | 180G | 20 | 120 |
| SNACKS | ML BIG &CHUNK W/CHOC £1.39 | 12 | 180G | 20 | 120 |
| SNACKS | M/L DBL CHOC CKIE PMP 99P CPI | 16 | 1369G | 29 | 203 |
| SNACKS | M/L CHOC CHIP & NUT PMP 99P | 16 | 136G | 29 | 203 |
| SNACKS | M/L CHOC CHIP PMP 99P | 16 | 136G | 29 | 203 |
| SNACKS | M/L MINI DOUBLE CHOC 6PK | 8 | 118.8G | 96 | 12 |
| SNACKS | M/L MINI CHOC CHIP 6PK | 8 | 118.8G | 96 | 12 |
| SNACKS | BARBER CREAM CRACKER | 18 | 300G | 9 | 63 |
| SNACKS | MARS M&M COOKIE PMP £1.49 | 8 | 144G | 19 | 152 |
| SNACKS | MARS GALAXY COOKIE PMP £1.49 | 8 | 144G | 19 | 152 |
| SNACKS | TWIX SOFT CENTRE BISCUITS | 8 | 144G | 24 | 192 |
| SNACKS | MARS SOFT BAKED COOKIE | 8 | 162G | 19 | 152 |
| SNACKS | KP DRY ROASTED NUTS CARD | 7X21 | 50G | 9 | 36 |
| SNACKS | KP SALTED NUTS CARDS | 7X21 | 50G | 9 | 36 |
Get a Quote
We aim to focus on servicing the Greater Manchester area however, we will supply further afield in the event that we can agree an increased fee.
Brands In Stock